- 3
- beds
- 2 full · 1 half
- baths
- 1,846
- sqft
- Status:
- ACTIVE-BRIGHT
- MLS #:
- VAFV2046104
- Neighborhood:
- NONE AVAILABLE
- County:
- Frederick
- Listed By:
- Forrest P Odend'hal - NextHome The Agency Group
- Agent Phone:
- (703) 216-9058
- Agent Email:
- forrest@nexthometheagencygroup.com
Sponsoring Broker: Jennifer Staats, ez Home Search, Inc.
PLEASE SPEAK WITH BUILDER'S REP ABOUT ALL BUYER CONCESSIONS OFFERED BY BUILDER*Move-In Ready*Seize the Opportunity to Own a New Construction Home Built by Lennar in White Post, VA Subdivision of Towns at White Oak! Beautiful 3-Bedroom Townhome with Modern Finishes and Convenient Location. This spacious 3 bedroom townhome offers 1,846 square feet of comfortable living space. The modern kitchen features stainless steel appliances, all included, along with stylish pendant lighting above a large granite island, making it perfect for cooking, entertaining, and everyday living. Enjoy an open and inviting layout designed for today's lifestyle. Conveniently located in a desirable community, you'll be less than 10 minutes from shopping, dining, and everyday conveniences, providing easy access to everything you need. A wonderful combination of space, style, and location—ready to welcome you home. *Photos of Eleanor Model Home
Highlights
- Residential
- Townhouse
- New Construction
- 0.04 Acre Lot
- $75/mo HOA
- 1 Car Garage
- 2 days on Market
Open House
-
November 21, 202610:00am - 5:00pm
-
November 22, 202610:00am - 5:00pm
-
November 28, 202610:00am - 5:00pm
-
November 29, 202610:00am - 5:00pm
-
December 5, 202610:00am - 5:00pm
-
December 6, 202610:00am - 5:00pm
-
December 12, 202610:00am - 5:00pm
-
December 13, 202610:00am - 5:00pm
-
December 19, 202610:00am - 5:00pm
-
December 20, 202610:00am - 5:00pm
-
December 26, 202610:00am - 5:00pm
-
December 27, 202610:00am - 5:00pm
-
January 2, 202710:00am - 5:00pm
-
January 3, 202710:00am - 5:00pm
-
January 9, 202710:00am - 5:00pm
-
January 10, 202710:00am - 5:00pm
-
January 16, 202710:00am - 5:00pm
-
January 17, 202710:00am - 5:00pm
-
January 23, 202710:00am - 5:00pm
-
January 24, 202710:00am - 5:00pm
-
January 30, 202710:00am - 5:00pm
-
January 31, 202710:00am - 5:00pm
-
February 6, 202710:00am - 5:00pm
-
February 7, 202710:00am - 5:00pm
-
February 13, 202710:00am - 5:00pm
-
February 14, 202710:00am - 5:00pm
-
February 20, 202710:00am - 5:00pm
-
February 21, 202710:00am - 5:00pm
-
February 27, 202710:00am - 5:00pm
-
February 28, 202710:00am - 5:00pm
-
March 6, 202710:00am - 5:00pm
-
March 7, 202710:00am - 5:00pm
-
March 13, 202710:00am - 5:00pm
-
March 14, 202710:00am - 5:00pm
-
March 20, 202710:00am - 5:00pm
-
March 21, 202710:00am - 5:00pm
-
March 27, 202710:00am - 5:00pm
-
March 28, 202710:00am - 5:00pm
-
April 3, 202710:00am - 5:00pm
-
April 4, 202710:00am - 5:00pm
-
April 10, 202710:00am - 5:00pm
-
April 11, 202710:00am - 5:00pm
-
April 17, 202710:00am - 5:00pm
-
April 18, 202710:00am - 5:00pm
-
April 24, 202710:00am - 5:00pm
-
April 25, 202710:00am - 5:00pm
-
May 1, 202710:00am - 5:00pm
-
May 2, 202710:00am - 5:00pm
-
May 8, 202710:00am - 5:00pm
-
May 9, 202710:00am - 5:00pm
-
May 15, 202710:00am - 5:00pm
-
May 16, 202710:00am - 5:00pm
-
May 22, 202710:00am - 5:00pm
-
May 23, 202710:00am - 5:00pm
-
May 29, 202710:00am - 5:00pm
-
May 30, 202710:00am - 5:00pm
-
June 5, 202710:00am - 5:00pm
-
June 6, 202710:00am - 5:00pm
-
June 12, 202710:00am - 5:00pm
-
June 13, 202710:00am - 5:00pm
-
June 19, 202710:00am - 5:00pm
-
June 20, 202710:00am - 5:00pm
-
June 26, 202710:00am - 5:00pm
-
June 27, 202710:00am - 5:00pm
-
July 3, 202710:00am - 5:00pm
-
July 4, 202710:00am - 5:00pm
-
July 10, 202710:00am - 5:00pm
-
July 11, 202710:00am - 5:00pm
-
July 17, 202710:00am - 5:00pm
-
July 18, 202710:00am - 5:00pm
-
July 24, 202710:00am - 5:00pm
-
July 25, 202710:00am - 5:00pm
-
July 31, 202710:00am - 5:00pm
-
August 1, 202710:00am - 5:00pm
-
August 7, 202710:00am - 5:00pm
-
August 8, 202710:00am - 5:00pm
-
August 14, 202710:00am - 5:00pm
-
August 15, 202710:00am - 5:00pm
-
August 21, 202710:00am - 5:00pm
-
August 22, 202710:00am - 5:00pm
-
August 28, 202710:00am - 5:00pm
-
August 29, 202710:00am - 5:00pm
-
September 4, 202710:00am - 5:00pm
-
September 5, 202710:00am - 5:00pm
-
September 11, 202710:00am - 5:00pm
-
September 12, 202710:00am - 5:00pm
-
September 18, 202710:00am - 5:00pm
-
September 19, 202710:00am - 5:00pm
-
September 25, 202710:00am - 5:00pm
-
September 26, 202710:00am - 5:00pm
-
October 2, 202710:00am - 5:00pm
-
October 3, 202710:00am - 5:00pm
-
October 9, 202710:00am - 5:00pm
-
October 10, 202710:00am - 5:00pm
-
October 16, 202710:00am - 5:00pm
-
October 17, 202710:00am - 5:00pm
-
October 23, 202710:00am - 5:00pm
-
October 24, 202710:00am - 5:00pm
-
October 30, 202710:00am - 5:00pm
-
October 31, 202710:00am - 5:00pm
-
November 6, 202710:00am - 5:00pm
-
November 7, 202710:00am - 5:00pm
-
November 13, 202710:00am - 5:00pm
-
November 14, 202710:00am - 5:00pm
-
November 20, 202710:00am - 5:00pm
-
November 21, 202710:00am - 5:00pm
-
November 27, 202710:00am - 5:00pm
-
November 28, 202710:00am - 5:00pm
-
December 4, 202710:00am - 5:00pm
-
December 5, 202710:00am - 5:00pm
-
December 11, 202710:00am - 5:00pm
-
December 12, 202710:00am - 5:00pm
-
December 18, 202710:00am - 5:00pm
-
December 19, 202710:00am - 5:00pm
-
December 25, 202710:00am - 5:00pm
-
December 26, 202710:00am - 5:00pm
-
January 1, 202810:00am - 5:00pm
-
January 2, 202810:00am - 5:00pm
-
January 8, 202810:00am - 5:00pm
-
January 9, 202810:00am - 5:00pm
-
January 15, 202810:00am - 5:00pm
-
January 16, 202810:00am - 5:00pm
-
January 22, 202810:00am - 5:00pm
-
January 23, 202810:00am - 5:00pm
-
January 29, 202810:00am - 5:00pm
-
January 30, 202810:00am - 5:00pm
-
February 5, 202810:00am - 5:00pm
-
February 6, 202810:00am - 5:00pm
-
February 12, 202810:00am - 5:00pm
-
February 13, 202810:00am - 5:00pm
-
February 19, 202810:00am - 5:00pm
-
February 20, 202810:00am - 5:00pm
-
February 26, 202810:00am - 5:00pm
-
February 27, 202810:00am - 5:00pm
-
March 4, 202810:00am - 5:00pm
-
March 5, 202810:00am - 5:00pm
-
March 11, 202810:00am - 5:00pm
-
March 12, 202810:00am - 5:00pm
-
March 18, 202810:00am - 5:00pm
-
March 19, 202810:00am - 5:00pm
-
March 25, 202810:00am - 5:00pm
-
March 26, 202810:00am - 5:00pm
-
April 1, 202810:00am - 5:00pm
-
April 2, 202810:00am - 5:00pm
-
April 8, 202810:00am - 5:00pm
-
April 9, 202810:00am - 5:00pm
-
April 15, 202810:00am - 5:00pm
-
April 16, 202810:00am - 5:00pm
-
April 22, 202810:00am - 5:00pm
-
April 23, 202810:00am - 5:00pm
-
April 29, 202810:00am - 5:00pm
-
April 30, 202810:00am - 5:00pm
-
May 6, 202810:00am - 5:00pm
-
May 7, 202810:00am - 5:00pm
-
May 13, 202810:00am - 5:00pm
-
May 14, 202810:00am - 5:00pm
-
May 20, 202810:00am - 5:00pm
-
May 21, 202810:00am - 5:00pm
-
May 27, 202810:00am - 5:00pm
-
May 28, 202810:00am - 5:00pm
-
June 3, 202810:00am - 5:00pm
-
June 4, 202810:00am - 5:00pm
-
June 10, 202810:00am - 5:00pm
-
June 11, 202810:00am - 5:00pm
-
June 17, 202810:00am - 5:00pm
-
June 18, 202810:00am - 5:00pm
-
June 24, 202810:00am - 5:00pm
-
June 25, 202810:00am - 5:00pm
-
July 1, 202810:00am - 5:00pm
-
July 2, 202810:00am - 5:00pm
-
July 8, 202810:00am - 5:00pm
-
July 9, 202810:00am - 5:00pm
-
July 15, 202810:00am - 5:00pm
-
July 16, 202810:00am - 5:00pm
-
July 22, 202810:00am - 5:00pm
-
July 23, 202810:00am - 5:00pm
-
July 29, 202810:00am - 5:00pm
-
July 30, 202810:00am - 5:00pm
-
August 5, 202810:00am - 5:00pm
-
August 6, 202810:00am - 5:00pm
-
August 12, 202810:00am - 5:00pm
-
August 13, 202810:00am - 5:00pm
-
August 19, 202810:00am - 5:00pm
-
August 20, 202810:00am - 5:00pm
-
August 26, 202810:00am - 5:00pm
-
August 27, 202810:00am - 5:00pm
-
September 2, 202810:00am - 5:00pm
-
September 3, 202810:00am - 5:00pm
-
September 9, 202810:00am - 5:00pm
-
September 10, 202810:00am - 5:00pm
-
September 16, 202810:00am - 5:00pm
-
September 17, 202810:00am - 5:00pm
-
September 23, 202810:00am - 5:00pm
-
September 24, 202810:00am - 5:00pm
-
September 30, 202810:00am - 5:00pm
-
October 1, 202810:00am - 5:00pm
-
October 7, 202810:00am - 5:00pm
-
October 8, 202810:00am - 5:00pm
-
October 14, 202810:00am - 5:00pm
-
October 15, 202810:00am - 5:00pm
-
October 21, 202810:00am - 5:00pm
-
October 22, 202810:00am - 5:00pm
-
October 28, 202810:00am - 5:00pm
-
October 29, 202810:00am - 5:00pm
-
November 4, 202810:00am - 5:00pm
-
November 5, 202810:00am - 5:00pm
This open house information was last updated on 11/14/2026 06:05PM
-
- Bedrooms
- 3
-
- Bathrooms
- 2 full · 1 half
-
- Architectural Style
- Colonial
-
- Construction Materials
- Vinyl Siding, Stone
-
- Foundation
- Slab
-
- Garage Spaces
- 1.0
-
- Parking Features
- Driveway, Attached, Garage Door Opener, Garage, Covered, Off Street, Inside Entrance
-
- Living Area
- 1846.0
-
- Interior Features
- Eat-in Kitchen, Walk-In Closet(s), Kitchen Island, Recessed Lighting, Open Floorplan
-
- Appliances
- Dishwasher, Electric Water Heater, Microwave, Refrigerator, Disposal, Gas Range, Gas Oven, Stainless Steel Appliance(s), Ice Maker, Water Heater
-
- Flooring
- Vinyl, Carpet
-
- Furnished
- Unfurnished
-
- Patio And Porch
- Deck
-
- Pool Features
- None
-
- Cooling
- Central Air, Electric
-
- Heating
- Forced Air, Natural Gas
-
- Acres
- 0.04
-
- Water
- Public
-
- County
- Frederick
-
- City
- White Post
-
- Neighborhood
- NONE AVAILABLE
-
- Zip Code
- 22663
-
Nearby Schools
-
100out of 100
-
76out of 100
-
53out of 100
-
76out of 100
-
56out of 100
-
50out of 100
-
52out of 100
-
76out of 100
-
70out of 100
-
52out of 100
Disclaimer: ez Home Search School Ratings are on a scale of 1-100 and represent our evaluation of school quality based on academic performance, school resources, community feedback, and demographic factors. School attendance boundaries are for reference only. Contact the school directly to verify enrollment eligibility.
-
ez Mortgage Calculator
Enter your details below to estimate your monthly mortgage payment with taxes, fees and insurance.
Please enter a valid number
Cost of the current home: $349990
Please enter a valid number
Cash you pay when you close
Affects interest rates. 30- or 15- year loans are standard.
Default rate is illustrative, set internally by ez Home Search and updated periodically; actual rates vary by lender, credit score, and market conditions.
Please enter a valid number
Please enter a valid number
Typically 0.25% of home value per year.
Please enter a valid number
Homeowners association dues.
$ 0
Monthly
Principal and interest:
Property Taxes:
Homeowners Insurance:
HOA Dues:
$0 (0%)
$0 (0%)
$0 (0%)
$0 (0%)
The ez Mortgage Calculator is for educational purposes only. Real-world interest rates and payments can differ due to factors like market trends, location, and loan specifics. Calculations are based on your inputs and might not consider extra costs a lender may add, such as insurance, taxes, and fees; thus, actual repayments could surpass estimates. Please note, ez Home Search does not provide loans, and this tool does not promise lending.
What's your home worth?
Calculate your current home value within seconds.
Similar Listings
Look Throughout White Post
There are currently 0 properties available in White Post, with 0 under contract to close soon. Properties in the city have an average sale price of $0 and typically spend 0 days on the market before being sold.
Want to compare this property to others available for sale in the area? Use our search to find exactly what you want among our 2,000,000+ listings and to see incredible photos to show you what is possible.
With 0 zip codes in Frederick County, you have many options in the area. Be sure to claim your free ez Home Search account to make sure you get alerts when a property that meets your needs becomes available.
Source: ez Home Search, MLS Data
Frequently Asked Questions
How do I schedule a tour of 107 Rory Way?
We can make that happen quickly. Click Tour This Home and we'll connect you directly with our vetted local partner to schedule your visit to 107 Rory Way.
They know residentials in the area well and can give you the guidance you need to buy with confidence.
How do I get more information about 107 Rory Way?
Click Ask a Question to talk with our team. You already know it is a 3 bed, 2 bath, listed for $349,990. We can talk through recent upgrades, potential seller motivation, how this townhouse compares to others in White Post, and can even get you in to see the property quickly.
Are there any upcoming open houses for this property?
Yes—an open house is scheduled for . Let us connect you with our local expert before you go so they can help you prepare questions, highlight key features, and arrange a private tour if that time doesn't work.
How do I get a virtual tour of 107 Rory Way?
Yes! A virtual tour is available for 107 Rory Way. Click here to view the full walkthrough and explore every room at your own pace. If you would like a guided virtual showing or have questions along the way, we can connect you with our local expert to walk you through it live.
How much is the monthly mortgage payment for 107 Rory Way?
With a 20% down payment and a 30-year fixed loan at an illustrative 7.25% rate, the ez Mortgage Calculator estimates the monthly payment for 107 Rory Way at around $2,158. This includes estimated property taxes and insurance.
Want to see how this changes with different down payments or interest rates? Jump to the calculator to run the numbers and fine-tune your plan.
How do I get pre-approved to buy 107 Rory Way?
Stand out in a competitive market by getting pre-approved today. Our quick and private pre-approval process helps you understand your true buying power—no credit pull required to explore all of your options.
Or, let us connect you with our preferred local lender in Frederick County. They will give you all of your available financing options, based on your specific situation and what is available to you.
Can I negotiate the asking price for 107 Rory Way?
In most cases, yes. Whether 107 Rory Way is priced competitively or not, your best offer depends on your personal situation, the seller's timeline, and recent activity in White Post's market. Our preferred local partner will help you craft a strategy—factoring in comparable properties that have sold, timing, and deal structure—to make a smart, strong offer. Click here to ask about negotiation opportunities.
How do I make an offer on 107 Rory Way?
We can handle that for you. Our preferred local agent specializes in residentials in White Post and can guide you through every step of the offer process.
You need an expert who is looking out for your best interests. From market valuation to contingencies and timing, they'll help you present a compelling offer that fits your goals. Click Ask a Question to get started today.
What is the price per square foot for this home?
This home is listed at $349,990 with 1,846 sqft of space—that comes out to approximately $190 per square foot.
How long has this property been on the market?
107 Rory Way was listed on November 14, 2026, which means it's been on the market for 2 days.
Want to keep tabs on it? Click the ♥ to favorite this home and get notified of price drops or changes.
What is the lot size of this property?
107 Rory Way sits on a 0.04-acre lot, which is 1,742 square feet.
What are the property taxes for 107 Rory Way?
The most recent public record shows annual property taxes for 107 Rory Way were approximately $2,000. This may change with reassessment or exemptions. Our local partner can verify current tax amounts and help you estimate future costs based on your situation.
Is there an HOA fee for this property, and what does it cover?
This home has an HOA fee of $75 paid monthly.
Is 107 Rory Way still available for sale?
Yes, this home is still available! Click the ♥ to favorite it so you don't miss any changes—or ask our local expert to schedule a time to see it in person.
Source: ez Home Search, MLS Data
Search Nearby Counties
Search Nearby Postal Codes
Listing information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS. Copyright 2026, Bright. All rights reserved.
Last Updated: November 16, 2026 at 05:05AM | Source: Bright | MLS#: VAFV2046104
