- 1987
- year built
- Status:
- Active
- MLS #:
- 10837049
- Neighborhood:
- None
- County:
- Walton
- Listed By:
- Harry B Doster Jr - Keller Williams Realty Atl. Partners
- Office Phone:
- (678) 808-1300
Sponsoring Broker: Christine Eisenberg, Continental Real Estate Group, Inc
n/a
Highlights
- Commercial Sale
- Built in 1987
- 0.69 Acre Lot
- 61 Car Garage
- 80 days on Market
-
- Year Built
- 1987
-
- Construction Materials
- Concrete
-
- Garage Spaces
- 61.0
-
- Parking Features
- Parking Lot
-
- Interior Features
- High Speed Internet
-
- Flooring
- Vinyl, Carpet
-
- Cooling
- Central Air
-
- Heating
- Central
-
- Acres
- 0.69
-
- Lot Features
- Level
-
- Utilities
- Cable Available, Sewer Available, Electricity Available, Water Available, Natural Gas Available, Phone Available
-
- Water
- Public
-
- County
- Walton
-
- City
- Monroe
-
- Neighborhood
- None
-
- Zip Code
- 30655
-
Nearby Schools
-
51out of 100
-
51out of 100
-
51out of 100
-
42out of 100
-
100out of 100
-
75out of 100
-
74out of 100
-
54out of 100
-
56out of 100
Disclaimer: ez Home Search School Ratings are on a scale of 1-100 and represent our evaluation of school quality based on academic performance, school resources, community feedback, and demographic factors. School attendance boundaries are for reference only. Contact the school directly to verify enrollment eligibility.
-
Ask a Question
ez Mortgage Calculator
Enter your details below to estimate your monthly mortgage payment with taxes, fees and insurance.
Please enter a valid number
Cost of the current home: $749000
Please enter a valid number
Cash you pay when you close
Affects interest rates. 30- or 15- year loans are standard.
Default rate is illustrative, set internally by ez Home Search and updated periodically; actual rates vary by lender, credit score, and market conditions.
Please enter a valid number
Please enter a valid number
Typically 0.25% of home value per year.
Please enter a valid number
Homeowners association dues.
$ 0
Monthly
Principal and interest:
Property Taxes:
Homeowners Insurance:
HOA Dues:
$0 (0%)
$0 (0%)
$0 (0%)
$0 (0%)
The ez Mortgage Calculator is for educational purposes only. Real-world interest rates and payments can differ due to factors like market trends, location, and loan specifics. Calculations are based on your inputs and might not consider extra costs a lender may add, such as insurance, taxes, and fees; thus, actual repayments could surpass estimates. Please note, ez Home Search does not provide loans, and this tool does not promise lending.
Price History
| 10/12/2026 | Listed | $530,000 |
| Source: Georgia MLS #10871399 | ||
| 10/11/2026 | Off Market | — |
| Source: Georgia MLS #10872272 | ||
| 10/06/2026 | Listed | $662,685 |
| Source: Georgia MLS #10869277 | ||
| 10/31/2026 | Price Changed | $709,039 |
| Source: Georgia MLS #10855148 | ||
| 09/28/2026 | Listed | $706,639 |
| Source: Georgia MLS #10855148 | ||
| 09/01/2026 | Listed | $749,000 |
| Source: Georgia MLS #10837049 | ||
| 04/16/2026 | Off Market | — |
| Source: Georgia MLS #10754718 | ||
| 03/20/2026 | Off Market | — |
| Source: Georgia MLS #10715021 | ||
| 11/19/2025 | Off Market | — |
| Source: Georgia MLS #10651257 | ||
| 09/22/2025 | Listed | $2,200 |
| Source: Savannah MultiList Corporation #CL340212 | ||
| 01/14/2026 | Price Changed | $1,950 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CL340212 | ||
| 09/22/2025 | Listed | $2,200 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CL340212 | ||
| 09/21/2025 | Off Market | — |
| Source: Hive MLS #CL340212 | ||
| 05/15/2025 | Off Market | — |
| Source: Georgia MLS #10522594 | ||
| 05/07/2025 | Off Market | — |
| Source: Georgia MLS #10516872 | ||
| 05/07/2025 | Off Market | — |
| Source: Georgia MLS #10516844 | ||
| 01/15/2025 | Off Market | — |
| Source: Georgia MLS #10441435 | ||
| 03/22/2023 | Sold | $426,650 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1004666 | ||
| 02/17/2023 | Price Changed | $426,650 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1004666 | ||
| 02/16/2023 | Listed | $4,266,650 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1004666 | ||
| 03/10/2023 | Sold | $419,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1004314 | ||
| 01/24/2023 | Listed | $419,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1004314 | ||
| 02/21/2023 | Sold | $425,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1004120 | ||
| 01/20/2023 | Price Changed | $425,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1004120 | ||
| 01/12/2023 | Listed | $441,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1004120 | ||
| 12/28/2022 | Off Market | — |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003924 | ||
| 12/18/2022 | Off Market | — |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003844 | ||
| 01/27/2023 | Sold | $417,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003735 | ||
| 12/08/2022 | Listed | $417,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003735 | ||
| 02/16/2023 | Sold | $415,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003673 | ||
| 12/29/2022 | Price Changed | $424,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003673 | ||
| 12/04/2022 | Listed | $434,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003673 | ||
| 02/24/2023 | Sold | $417,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003609 | ||
| 11/29/2022 | Listed | $422,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003609 | ||
| 03/27/2023 | Sold | $427,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003558 | ||
| 11/21/2022 | Listed | $427,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003558 | ||
| 11/17/2022 | Off Market | — |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003528 | ||
| 02/21/2023 | Sold | $418,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003519 | ||
| 11/17/2022 | Listed | $418,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003519 | ||
| 02/27/2023 | Sold | $406,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003504 | ||
| 01/04/2023 | Price Changed | $399,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003504 | ||
| 11/16/2022 | Listed | $417,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003504 | ||
| 03/10/2023 | Sold | $420,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003356 | ||
| 11/18/2022 | Price Changed | $427,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003356 | ||
| 11/06/2022 | Listed | $437,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003356 | ||
| 12/29/2022 | Sold | $422,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003358 | ||
| 11/06/2022 | Listed | $432,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003358 | ||
| 02/01/2023 | Sold | $410,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003035 | ||
| 11/17/2022 | Price Changed | $419,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003035 | ||
| 10/16/2022 | Listed | $427,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003035 | ||
| 01/11/2023 | Sold | $425,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003011 | ||
| 10/13/2022 | Listed | $422,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1003011 | ||
| 12/15/2022 | Sold | $399,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1002998 | ||
| 10/12/2022 | Listed | $399,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1002998 | ||
| 11/09/2022 | Sold | $404,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000754 | ||
| 08/22/2022 | Price Changed | $404,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000754 | ||
| 07/27/2022 | Listed | $429,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000754 | ||
| 11/02/2022 | Sold | $399,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000610 | ||
| 08/22/2022 | Price Changed | $399,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000610 | ||
| 07/19/2022 | Listed | $452,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000610 | ||
| 10/03/2022 | Sold | $415,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000607 | ||
| 08/22/2022 | Price Changed | $409,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000607 | ||
| 07/19/2022 | Listed | $465,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000607 | ||
| 10/31/2022 | Sold | $399,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000197 | ||
| 08/16/2022 | Price Changed | $399,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000197 | ||
| 06/26/2022 | Listed | $475,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM1000197 | ||
| 12/29/2021 | Sold | $356,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM984331 | ||
| 10/31/2021 | Listed | $356,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM984331 | ||
| 12/29/2021 | Sold | $356,900 |
| Source: Savannah MultiList Corporation #CM984331 | ||
| 10/31/2021 | Listed | $356,900 |
| Source: Savannah MultiList Corporation #CM984331 | ||
| 12/13/2021 | Sold | $371,700 |
| Source: Savannah MultiList Corporation #CM983990 | ||
| 10/07/2021 | Listed | $365,900 |
| Source: Savannah MultiList Corporation #CM983990 | ||
| 12/13/2021 | Sold | $371,700 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983990 | ||
| 10/07/2021 | Listed | $365,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983990 | ||
| 12/23/2021 | Sold | $370,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983968 | ||
| 10/06/2021 | Listed | $365,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983968 | ||
| 12/23/2021 | Sold | $370,000 |
| Source: Savannah MultiList Corporation #CM983968 | ||
| 10/06/2021 | Listed | $365,900 |
| Source: Savannah MultiList Corporation #CM983968 | ||
| 12/21/2021 | Sold | $368,900 |
| Source: Savannah MultiList Corporation #CM983963 | ||
| 10/06/2021 | Listed | $368,900 |
| Source: Savannah MultiList Corporation #CM983963 | ||
| 12/21/2021 | Sold | $368,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983963 | ||
| 10/06/2021 | Listed | $368,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983963 | ||
| 12/10/2021 | Sold | $365,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983926 | ||
| 10/03/2021 | Listed | $365,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983926 | ||
| 12/10/2021 | Sold | $365,900 |
| Source: Savannah MultiList Corporation #CM983926 | ||
| 10/03/2021 | Listed | $365,900 |
| Source: Savannah MultiList Corporation #CM983926 | ||
| 12/07/2021 | Sold | $368,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983870 | ||
| 09/29/2021 | Listed | $368,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983870 | ||
| 12/07/2021 | Sold | $368,900 |
| Source: Savannah MultiList Corporation #CM983870 | ||
| 09/29/2021 | Listed | $368,900 |
| Source: Savannah MultiList Corporation #CM983870 | ||
| 11/01/2021 | Sold | $539,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983610 | ||
| 09/12/2021 | Listed | $539,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM983610 | ||
| 11/01/2021 | Sold | $539,000 |
| Source: Savannah MultiList Corporation #CM983610 | ||
| 09/12/2021 | Listed | $539,900 |
| Source: Savannah MultiList Corporation #CM983610 | ||
| 07/19/2021 | Off Market | — |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM982729 | ||
| 09/17/2021 | Sold | $335,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM982724 | ||
| 07/18/2021 | Listed | $339,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM982724 | ||
| 09/17/2021 | Sold | $335,000 |
| Source: Savannah MultiList Corporation #CM982724 | ||
| 07/18/2021 | Listed | $339,900 |
| Source: Savannah MultiList Corporation #CM982724 | ||
| 07/30/2021 | Sold | $324,350 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981952 | ||
| 06/06/2021 | Listed | $323,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981952 | ||
| 07/30/2021 | Sold | $324,350 |
| Source: Savannah MultiList Corporation #CM981952 | ||
| 06/06/2021 | Listed | $323,000 |
| Source: Savannah MultiList Corporation #CM981952 | ||
| 07/21/2021 | Sold | $325,370 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981654 | ||
| 05/20/2021 | Listed | $307,225 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981654 | ||
| 07/21/2021 | Sold | $322,908 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981665 | ||
| 05/20/2021 | Listed | $317,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981665 | ||
| 07/21/2021 | Sold | $325,370 |
| Source: Savannah MultiList Corporation #CM981654 | ||
| 05/20/2021 | Listed | $307,225 |
| Source: Savannah MultiList Corporation #CM981654 | ||
| 06/30/2021 | Sold | $305,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981544 | ||
| 05/14/2021 | Listed | $309,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981544 | ||
| 06/30/2021 | Sold | $305,000 |
| Source: Savannah MultiList Corporation #CM981544 | ||
| 05/14/2021 | Listed | $309,900 |
| Source: Savannah MultiList Corporation #CM981544 | ||
| 07/14/2021 | Sold | $318,545 |
| Source: Savannah MultiList Corporation #CM981305 | ||
| 05/02/2021 | Listed | $311,450 |
| Source: Savannah MultiList Corporation #CM981305 | ||
| 07/14/2021 | Sold | $318,545 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981305 | ||
| 05/02/2021 | Listed | $311,450 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981305 | ||
| 07/12/2021 | Sold | $309,250 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981179 | ||
| 04/26/2021 | Listed | $309,200 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981179 | ||
| 06/29/2021 | Sold | $302,500 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981099 | ||
| 04/21/2021 | Listed | $302,500 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981099 | ||
| 07/02/2021 | Sold | $323,625 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981025 | ||
| 04/18/2021 | Listed | $317,750 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM981025 | ||
| 05/27/2021 | Sold | $299,192 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980870 | ||
| 04/11/2021 | Listed | $292,150 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980870 | ||
| 05/27/2021 | Sold | $299,192 |
| Source: Savannah MultiList Corporation #CM980870 | ||
| 04/11/2021 | Listed | $292,150 |
| Source: Savannah MultiList Corporation #CM980870 | ||
| 04/29/2021 | Sold | $271,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980667 | ||
| 04/05/2021 | Price Changed | $273,750 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980667 | ||
| 04/01/2021 | Listed | $270,250 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980667 | ||
| 05/25/2021 | Sold | $309,665 |
| Source: Savannah MultiList Corporation #CM980325 | ||
| 04/05/2021 | Price Changed | $308,400 |
| Source: Savannah MultiList Corporation #CM980325 | ||
| 03/14/2021 | Listed | $304,900 |
| Source: Savannah MultiList Corporation #CM980325 | ||
| 05/25/2021 | Sold | $309,665 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980325 | ||
| 04/05/2021 | Price Changed | $308,400 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980325 | ||
| 03/14/2021 | Listed | $304,900 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980325 | ||
| 03/01/2021 | Off Market | — |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM980056 | ||
| 05/07/2021 | Sold | $273,417 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979531 | ||
| 02/01/2021 | Listed | $262,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979531 | ||
| 05/07/2021 | Sold | $273,417 |
| Source: Savannah MultiList Corporation #CM979531 | ||
| 02/01/2021 | Listed | $262,475 |
| Source: Savannah MultiList Corporation #CM979531 | ||
| 04/23/2021 | Sold | $284,285 |
| Source: Savannah MultiList Corporation #CM979521 | ||
| 02/01/2021 | Listed | $280,325 |
| Source: Savannah MultiList Corporation #CM979521 | ||
| 04/23/2021 | Sold | $284,285 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979521 | ||
| 02/01/2021 | Listed | $280,325 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979521 | ||
| 05/10/2021 | Sold | $257,575 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979498 | ||
| 01/31/2021 | Listed | $257,575 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979498 | ||
| 05/10/2021 | Sold | $257,575 |
| Source: Savannah MultiList Corporation #CM979498 | ||
| 01/31/2021 | Listed | $257,575 |
| Source: Savannah MultiList Corporation #CM979498 | ||
| 04/26/2021 | Sold | $259,925 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979487 | ||
| 01/31/2021 | Listed | $259,925 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979487 | ||
| 04/26/2021 | Sold | $259,925 |
| Source: Savannah MultiList Corporation #CM979487 | ||
| 01/31/2021 | Listed | $259,925 |
| Source: Savannah MultiList Corporation #CM979487 | ||
| 04/16/2021 | Sold | $265,395 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979278 | ||
| 01/25/2021 | Price Changed | $262,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979278 | ||
| 01/18/2021 | Listed | $257,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979278 | ||
| 04/13/2021 | Sold | $274,825 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979110 | ||
| 01/07/2021 | Listed | $274,825 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM979110 | ||
| 04/13/2021 | Sold | $274,825 |
| Source: Savannah MultiList Corporation #CM979110 | ||
| 01/07/2021 | Listed | $274,825 |
| Source: Savannah MultiList Corporation #CM979110 | ||
| 03/15/2021 | Sold | $252,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978726 | ||
| 12/06/2020 | Listed | $251,075 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978726 | ||
| 03/15/2021 | Sold | $252,000 |
| Source: Savannah MultiList Corporation #CM978726 | ||
| 12/06/2020 | Listed | $251,075 |
| Source: Savannah MultiList Corporation #CM978726 | ||
| 03/31/2021 | Sold | $260,675 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978671 | ||
| 12/02/2020 | Listed | $260,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978671 | ||
| 03/31/2021 | Sold | $260,675 |
| Source: Savannah MultiList Corporation #CM978671 | ||
| 12/02/2020 | Listed | $260,475 |
| Source: Savannah MultiList Corporation #CM978671 | ||
| 04/01/2021 | Sold | $256,675 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978525 | ||
| 11/22/2020 | Listed | $256,675 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978525 | ||
| 04/01/2021 | Sold | $256,675 |
| Source: Savannah MultiList Corporation #CM978525 | ||
| 11/22/2020 | Listed | $256,675 |
| Source: Savannah MultiList Corporation #CM978525 | ||
| 11/02/2020 | Off Market | — |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978227 | ||
| 03/08/2021 | Sold | $262,467 |
| Source: Savannah MultiList Corporation #CM978231 | ||
| 11/02/2020 | Listed | $257,475 |
| Source: Savannah MultiList Corporation #CM978231 | ||
| 03/08/2021 | Sold | $262,467 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978231 | ||
| 11/02/2020 | Listed | $257,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978231 | ||
| 02/26/2021 | Sold | $266,825 |
| Source: Savannah MultiList Corporation #CM978223 | ||
| 11/02/2020 | Listed | $266,825 |
| Source: Savannah MultiList Corporation #CM978223 | ||
| 02/26/2021 | Sold | $266,825 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978223 | ||
| 11/02/2020 | Listed | $266,825 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978223 | ||
| 02/25/2021 | Sold | $256,675 |
| Source: Savannah MultiList Corporation #CM978232 | ||
| 11/02/2020 | Listed | $251,575 |
| Source: Savannah MultiList Corporation #CM978232 | ||
| 02/25/2021 | Sold | $256,675 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978232 | ||
| 11/02/2020 | Listed | $251,575 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978232 | ||
| 01/26/2021 | Sold | $271,825 |
| Source: Savannah MultiList Corporation #CM978224 | ||
| 11/02/2020 | Listed | $271,825 |
| Source: Savannah MultiList Corporation #CM978224 | ||
| 01/26/2021 | Sold | $271,825 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978224 | ||
| 11/02/2020 | Listed | $271,825 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978224 | ||
| 12/30/2020 | Sold | $252,925 |
| Source: Savannah MultiList Corporation #CM978237 | ||
| 11/02/2020 | Listed | $252,925 |
| Source: Savannah MultiList Corporation #CM978237 | ||
| 12/30/2020 | Sold | $252,925 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978237 | ||
| 11/02/2020 | Listed | $252,925 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978237 | ||
| 12/11/2020 | Sold | $248,925 |
| Source: Savannah MultiList Corporation #CM978064 | ||
| 10/27/2020 | Price Changed | $252,925 |
| Source: Savannah MultiList Corporation #CM978064 | ||
| 10/21/2020 | Listed | $248,925 |
| Source: Savannah MultiList Corporation #CM978064 | ||
| 12/11/2020 | Sold | $248,925 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978064 | ||
| 10/27/2020 | Price Changed | $252,925 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978064 | ||
| 10/21/2020 | Listed | $248,925 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978064 | ||
| 01/15/2021 | Sold | $257,000 |
| Source: Savannah MultiList Corporation #CM978052 | ||
| 10/27/2020 | Price Changed | $257,475 |
| Source: Savannah MultiList Corporation #CM978052 | ||
| 10/20/2020 | Listed | $253,475 |
| Source: Savannah MultiList Corporation #CM978052 | ||
| 01/15/2021 | Sold | $257,000 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978052 | ||
| 10/27/2020 | Price Changed | $257,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978052 | ||
| 10/20/2020 | Listed | $253,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM978052 | ||
| 12/18/2020 | Sold | $242,575 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977829 | ||
| 10/27/2020 | Price Changed | $242,575 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977829 | ||
| 10/05/2020 | Listed | $238,575 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977829 | ||
| 12/18/2020 | Sold | $242,575 |
| Source: Savannah MultiList Corporation #CM977829 | ||
| 10/27/2020 | Price Changed | $242,575 |
| Source: Savannah MultiList Corporation #CM977829 | ||
| 10/05/2020 | Listed | $238,575 |
| Source: Savannah MultiList Corporation #CM977829 | ||
| 09/09/2020 | Off Market | — |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977408 | ||
| 02/18/2021 | Sold | $249,180 |
| Source: Savannah MultiList Corporation #CM977381 | ||
| 10/27/2020 | Price Changed | $245,725 |
| Source: Savannah MultiList Corporation #CM977381 | ||
| 09/07/2020 | Listed | $241,725 |
| Source: Savannah MultiList Corporation #CM977381 | ||
| 02/18/2021 | Sold | $249,180 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977381 | ||
| 10/27/2020 | Price Changed | $245,725 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977381 | ||
| 09/07/2020 | Listed | $241,725 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977381 | ||
| 11/20/2020 | Sold | $243,925 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977377 | ||
| 09/07/2020 | Listed | $242,725 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977377 | ||
| 11/20/2020 | Sold | $243,925 |
| Source: Savannah MultiList Corporation #CM977377 | ||
| 09/07/2020 | Listed | $242,725 |
| Source: Savannah MultiList Corporation #CM977377 | ||
| 11/06/2020 | Sold | $236,500 |
| Source: Savannah MultiList Corporation #CM977378 | ||
| 09/07/2020 | Listed | $241,725 |
| Source: Savannah MultiList Corporation #CM977378 | ||
| 11/06/2020 | Sold | $236,500 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977378 | ||
| 09/07/2020 | Listed | $241,725 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977378 | ||
| 12/17/2020 | Sold | $242,575 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977271 | ||
| 10/27/2020 | Price Changed | $242,575 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977271 | ||
| 08/31/2020 | Listed | $238,525 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977271 | ||
| 12/08/2020 | Sold | $241,475 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977263 | ||
| 10/27/2020 | Price Changed | $242,075 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977263 | ||
| 08/31/2020 | Listed | $238,075 |
| Source: CLASSIC MLS (Athens Area Association of REALTORS) #CM977263 | ||
| 12/08/2020 | Sold | $241,475 |
| Source: Savannah MultiList Corporation #CM977263 | ||
| 10/27/2020 | Price Changed | $242,075 |
| Source: Savannah MultiList Corporation #CM977263 | ||
| 08/31/2020 | Listed | $238,075 |
| Source: Savannah MultiList Corporation #CM977263 | ||
| 12/17/2020 | Sold | $242,575 |
| Source: Savannah MultiList Corporation #CM977253 | ||
| 10/27/2020 | Price Changed | $241,975 |
| Source: Savannah MultiList Corporation #CM977253 | ||
