$240,000
950 25th St #721 N, Washington, DC 20037
- 1
- beds
- 1
- baths
- 600
- sqft
- 1966
- year built
- Status:
- ACTIVE-BRIGHT
- MLS #:
- DCDC2249674
- Neighborhood:
- FOGGY BOTTOM
- Listed By:
- Sally O'Brien Charnovitz - EXP Realty, LLC
- Agent Phone:
- (202) 713-1809
- Agent Email:
- sally.charnovitz@exprealty.com
Sponsoring Broker: Jennifer Staats, ez Home Search, Inc.
Contemporary one-bedroom. New floors and fresh paint and uptdates. MAKE AN OFFER! PRICE DROP! Includes parking space, negotiable. Asking price of $240,000 with $28,000 credit from underlying mortgage $4,600 underlying mortgage for PK73. , net price $217,400. Coop fee for PK 73 $193.35) Walk to the White House or metro to the Tysons and Crystal City. Sunny corner one-bedroom coop unit on 7th floor overlooking spectacular river views and Georgetown/Rosslyn skyline. Garage parking space included, at deep discount, negotiable. Largest one-bedroom model. Located just a few blocks from Trader Joes, Streets Market and Whole Foods, numerous bars and restaurants, the Kennedy Center, Georgetown, George Washington University and the Foggy Bottom Metro Station. Energy Star building 2023, Claridge House offers 24-hour concierge and security, gym, rooftop pool, fitness center, business center and numerous other amenities including a fabulous patio with grills and many seating areas. Great location and Great Value! POTENTIAL ANNUAL RENT OF $39,000. DO THE MATH!! INVESTORS INVESTORS! Claridge House is in the heart of Foggy Bottom near George Washington University! Co-op Fees also include utilities, taxes, insurance, building maintenance & security. Open floor plan; large living room with floor to ceiling windows on east exposures. Efficient urban kitchen with tasteful, deep wood cabinets, ceramic tile floor , recessed lights, gas stove, and quiet dishwasher. Updated bathroom features combination tub/shower. Updates. Closets and storage are plentiful in foyer, hallway, bedroom and living room closet. Fresh paint and new floor. Spacious bedroom features wide closet and built-in shelves. The Energy Star building amenities include 24-hour front desk, 24-hour fitness center, 24-hour business office, roof top pool with panoramic views, community room, patio with grills and gathering areas. Claridge House is located in the heart of DC: Walk to shops, restaurants, Trader Joe's, Whole Foods, the Waterfront, Rock Creek Park, West End, Downtown, Georgetown, bus and Metro, IMV, World Bank, IFC. Beautifully maintained and managed building with harmonious staff and groundskeepers. 24/7 concierge and BIZ office. Find your home in Foggy Bottom. Live/Work/Study at the Claridge House Cooperative. Co-op underlying mortgage, which is included in monthly Co-op Fee. Claridge House welcomes both investors and residents. Investors embrace the strong market, no waiting period to rent their unit, and no extra fees, making for a dynamic building and community. The Claridge House is the only Coop in Foggy Bottom that welcomes investors. You may feel free to rent the apartment immediately after purchase
Highlights
- Residential
- Stock Cooperative
- Built in 1966
- 1 Car Garage
- 258 days on Market
-
- Bedrooms
- 1
-
- Bathrooms
- 1
-
- Year Built
- 1966
-
- Stories
- 10.0
-
- Architectural Style
- Contemporary
-
- Construction Materials
- Block
-
- Foundation
- Other
-
- Garage Spaces
- 1.0
-
- Parking Features
- Attached, Garage Door Opener, Garage, Inside Entrance, Underground
-
- Living Area
- 600.0
-
- Interior Features
- Walk-In Closet(s), Elevator, Open Floorplan, Built-in Features
-
- Appliances
- Dishwasher, Microwave, Refrigerator, Range, Disposal, Range Hood, Gas Water Heater, Built-In Range
-
- Flooring
- Hardwood, Carpet, Wood
-
- Furnished
- Partially
-
- Exterior Features
- Other, Lighting, Barbecue
-
- Pool Features
- Community
-
- Security Features
- Smoke Detector(s), Security Lights, Security Guard
-
- Cooling
- Central Air, Electric
-
- Heating
- Natural Gas, Central
-
- Basement
- Walk-Out Access, Partially Finished, Interior Entry, Exterior Entry, Other
-
- Lot Features
- Corner Lot, Other
-
- View
- Water, Other, City, Scenic
-
- Utilities
- Cable Available, Other, Phone Available
-
- Water
- Public
-
- County
- Washington
-
- City
- Washington
-
- Neighborhood
- FOGGY BOTTOM
-
- Zip Code
- 20037
-
- High School
- WILSON SENIOR
-
- Middle School
- HARDY
-
- Elementary School
- SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS
-
Nearby Schools
-
48out of 100
-
74out of 100
-
52out of 100
-
49out of 100
-
49out of 100
-
60out of 100
-
56out of 100
-
75out of 100
-
51out of 100
-
73out of 100
Disclaimer: ez Home Search School Ratings are on a scale of 1-100 and represent our evaluation of school quality based on academic performance, school resources, community feedback, and demographic factors. School attendance boundaries are for reference only. Contact the school directly to verify enrollment eligibility.
-
Ask a Question
ez Mortgage Calculator
Enter your details below to estimate your monthly mortgage payment with taxes, fees and insurance.
Please enter a valid number
Cost of the current home: $240000
Please enter a valid number
Cash you pay when you close
Affects interest rates. 30- or 15- year loans are standard.
Default rate is illustrative, set internally by ez Home Search and updated periodically; actual rates vary by lender, credit score, and market conditions.
Please enter a valid number
Please enter a valid number
Typically 0.25% of home value per year.
Please enter a valid number
Homeowners association dues.
$ 0
Monthly
Principal and interest:
Property Taxes:
Homeowners Insurance:
HOA Dues:
$0 (0%)
$0 (0%)
$0 (0%)
$0 (0%)
The ez Mortgage Calculator is for educational purposes only. Real-world interest rates and payments can differ due to factors like market trends, location, and loan specifics. Calculations are based on your inputs and might not consider extra costs a lender may add, such as insurance, taxes, and fees; thus, actual repayments could surpass estimates. Please note, ez Home Search does not provide loans, and this tool does not promise lending.
Price History
| 03/30/2020 | Sold | $190,000 |
| Source: Bright #DCDC464730 | ||
| Listed | $199,900 | |
| Source: Bright #DCDC464730 | ||
| 02/06/2017 | Sold | $174,000 |
| Source: Bright #1001371989 | ||
| Listed | $185,000 | |
| Source: Bright #1001371989 | ||
| 11/03/2026 | Listed | $2,800 |
| Source: Bright #DCDC2290412 | ||
| 10/29/2026 | Listed | $2,250 |
| Source: Bright #DCDC2290194 | ||
| 08/01/2026 | Off Market | — |
| Source: Bright #DCDC2276522 | ||
| 08/05/2026 | Sold | $2,300 |
| Source: Bright #DCDC2275896 | ||
| 07/26/2026 | Listed | $2,300 |
| Source: Bright #DCDC2275896 | ||
| 08/21/2026 | Sold | $1,950 |
| Source: Bright #DCDC2274522 | ||
| 07/25/2026 | Listed | $1,975 |
| Source: Bright #DCDC2274522 | ||
| 07/22/2026 | Listed | $2,250 |
| Source: Bright #DCDC2274784 | ||
| 08/20/2026 | Sold | $2,400 |
| Source: Bright #DCDC2274030 | ||
| 07/17/2026 | Listed | $2,500 |
| Source: Bright #DCDC2274030 | ||
| 11/01/2026 | Sold | $1,600 |
| Source: Bright #DCDC2274028 | ||
| 07/17/2026 | Listed | $1,600 |
| Source: Bright #DCDC2274028 | ||
| 08/17/2026 | Sold | $280,000 |
| Source: Bright #DCDC2273084 | ||
| 07/13/2026 | Listed | $295,000 |
| Source: Bright #DCDC2273084 | ||
| 08/01/2026 | Sold | $1,950 |
| Source: Bright #DCDC2272774 | ||
| 07/10/2026 | Listed | $1,950 |
| Source: Bright #DCDC2272774 | ||
| 07/06/2026 | Listed | $179,500 |
| Source: Bright #DCDC2271964 | ||
| 07/01/2026 | Off Market | — |
| Source: Bright #DCDC2267492 | ||
| 08/25/2026 | Sold | $2,150 |
| Source: Bright #DCDC2270158 | ||
| 06/26/2026 | Listed | $2,150 |
| Source: Bright #DCDC2270158 | ||
| 07/29/2026 | Sold | $1,850 |
| Source: Bright #DCDC2266854 | ||
| 06/05/2026 | Listed | $1,850 |
| Source: Bright #DCDC2266854 | ||
| 11/11/2026 | Sold | $2,100 |
| Source: Bright #DCDC2265780 | ||
| 06/02/2026 | Listed | $2,150 |
| Source: Bright #DCDC2265780 | ||
| 05/29/2026 | Off Market | — |
| Source: Bright #DCDC2264084 | ||
| 05/26/2026 | Listed | $1,950 |
| Source: Bright #DCDC2264240 | ||
| 08/01/2026 | Sold | $3,200 |
| Source: Bright #DCDC2262804 | ||
| 05/22/2026 | Listed | $3,200 |
| Source: Bright #DCDC2262804 | ||
| 08/01/2026 | Sold | $2,550 |
| Source: Bright #DCDC2263134 | ||
| 05/21/2026 | Listed | $2,550 |
| Source: Bright #DCDC2263134 | ||
| 05/19/2026 | Off Market | — |
| Source: Bright #DCDC2262342 | ||
| 07/01/2026 | Sold | $1,895 |
| Source: Bright #DCDC2261900 | ||
| 05/14/2026 | Listed | $1,895 |
| Source: Bright #DCDC2261900 | ||
| 05/11/2026 | Off Market | — |
| Source: Bright #DCDC2261140 | ||
| 08/01/2026 | Sold | $2,450 |
| Source: Bright #DCDC2260454 | ||
| 05/10/2026 | Listed | $2,450 |
| Source: Bright #DCDC2260454 | ||
| 06/11/2026 | Sold | $2,550 |
| Source: Bright #DCDC2260868 | ||
| 05/10/2026 | Listed | $2,550 |
| Source: Bright #DCDC2260868 | ||
| 05/02/2026 | Off Market | — |
| Source: Bright #DCDC2257242 | ||
| 05/02/2026 | Off Market | — |
| Source: Bright #DCDC2259570 | ||
| 08/01/2026 | Sold | $2,500 |
| Source: Bright #DCDC2257718 | ||
| 04/26/2026 | Listed | $2,500 |
| Source: Bright #DCDC2257718 | ||
| 06/18/2026 | Sold | $243,000 |
| Source: Bright #DCDC2258378 | ||
| 04/24/2026 | Listed | $255,000 |
| Source: Bright #DCDC2258378 | ||
| 07/01/2026 | Sold | $1,799 |
| Source: Bright #DCDC2255314 | ||
| 04/12/2026 | Listed | $1,799 |
| Source: Bright #DCDC2255314 | ||
| 04/09/2026 | Off Market | — |
| Source: Bright #DCDC2255408 | ||
| 06/15/2026 | Sold | $1,875 |
| Source: Bright #DCDC2253744 | ||
| 04/03/2026 | Listed | $1,875 |
| Source: Bright #DCDC2253744 | ||
| 05/15/2026 | Sold | $2,500 |
| Source: Bright #DCDC2253766 | ||
| 04/02/2026 | Listed | $2,500 |
| Source: Bright #DCDC2253766 | ||
| 03/30/2026 | Off Market | — |
| Source: Bright #DCDC2253166 | ||
| 04/17/2026 | Sold | $3,700 |
| Source: Bright #DCDC2250622 | ||
| 03/14/2026 | Listed | $3,700 |
| Source: Bright #DCDC2250622 | ||
| 04/24/2026 | Sold | $3,300 |
| Source: Bright #DCDC2250546 | ||
| 03/13/2026 | Listed | $3,300 |
| Source: Bright #DCDC2250546 | ||
| 04/22/2026 | Sold | $3,300 |
| Source: Bright #DCDC2250544 | ||
| 03/13/2026 | Listed | $3,300 |
| Source: Bright #DCDC2250544 | ||
| 05/22/2026 | Sold | $3,300 |
| Source: Bright #DCDC2250542 | ||
| 03/13/2026 | Listed | $3,300 |
| Source: Bright #DCDC2250542 | ||
| 03/13/2026 | Listed | $240,000 |
| Source: Bright #DCDC2249672 | ||
| 03/10/2026 | Off Market | — |
| Source: Bright #DCDC2249458 | ||
| 03/09/2026 | Listed | $240,000 |
| Source: Bright #DCDC2249674 | ||
| 06/01/2026 | Sold | $2,400 |
| Source: Bright #DCDC2247014 | ||
| 02/23/2026 | Listed | $2,400 |
| Source: Bright #DCDC2247014 | ||
| 01/20/2026 | Off Market | — |
| Source: Bright #DCDC2242286 | ||
| 06/01/2026 | Sold | $3,100 |
| Source: Bright #DCDC2233106 | ||
| 12/01/2025 | Listed | $3,300 |
| Source: Bright #DCDC2233106 | ||
| 10/27/2025 | Off Market | — |
| Source: Bright #DCDC2229330 | ||
| 10/14/2025 | Off Market | — |
| Source: Bright #DCDC2227276 | ||
| 03/31/2026 | Sold | $252,000 |
| Source: Bright #DCDC2227172 | ||
| 10/14/2025 | Listed | $259,000 |
| Source: Bright #DCDC2227172 | ||
| 10/12/2025 | Off Market | — |
| Source: Bright #DCDC2227248 | ||
| 11/15/2025 | Sold | $3,000 |
| Source: Bright #DCDC2226322 | ||
| 10/09/2025 | Listed | $3,000 |
| Source: Bright #DCDC2226322 | ||
| 09/19/2025 | Off Market | — |
| Source: Bright #DCDC2222192 | ||
| 08/25/2025 | Off Market | — |
| Source: Bright #DCDC2217034 | ||
| 09/16/2025 | Sold | $1,800 |
| Source: Bright #DCDC2215880 | ||
| 08/18/2025 | Listed | $1,895 |
| Source: Bright #DCDC2215880 | ||
| 08/24/2025 | Sold | $2,000 |
| Source: Bright #DCDC2213786 | ||
| 08/01/2025 | Listed | $2,000 |
| Source: Bright #DCDC2213786 | ||
| 07/21/2025 | Off Market | — |
| Source: Bright #DCDC2212014 | ||
| 08/18/2025 | Sold | $1,925 |
| Source: Bright #DCDC2210366 | ||
| 07/15/2025 | Listed | $1,925 |
| Source: Bright #DCDC2210366 | ||
| 07/14/2025 | Off Market | — |
| Source: Bright #DCDC2210818 | ||
| 08/01/2025 | Sold | $2,250 |
| Source: Bright #DCDC2210054 | ||
| 07/10/2025 | Listed | $2,200 |
| Source: Bright #DCDC2210054 | ||
| 07/21/2025 | Sold | $2,300 |
| Source: Bright #DCDC2208512 | ||
| 06/27/2025 | Listed | $2,300 |
| Source: Bright #DCDC2208512 | ||
| 10/01/2025 | Sold | $2,450 |
| Source: Bright #DCDC2205484 | ||
| 06/12/2025 | Listed | $2,450 |
| Source: Bright #DCDC2205484 | ||
| 06/12/2025 | Off Market | — |
| Source: Bright #DCDC2205752 | ||
| 08/08/2025 | Sold | $250,000 |
| Source: Bright #DCDC2204956 | ||
| 06/11/2025 | Listed | $253,500 |
| Source: Bright #DCDC2204956 | ||
| 07/30/2025 | Sold | $2,000 |
| Source: Bright #DCDC2205328 | ||
| 06/10/2025 | Listed | $2,000 |
| Source: Bright #DCDC2205328 | ||
| 06/10/2025 | Off Market | — |
| Source: Bright #DCDC2205024 | ||
| 08/02/2025 | Sold | $2,000 |
| Source: Bright #DCDC2203300 | ||
| 06/01/2025 | Listed | $2,000 |
| Source: Bright #DCDC2203300 | ||
| 06/24/2025 | Sold | $2,600 |
| Source: Bright #DCDC2202936 | ||
| 05/31/2025 | Listed | $2,600 |
| Source: Bright #DCDC2202936 | ||
| 05/23/2025 | Off Market | — |
| Source: Bright #DCDC2201852 | ||
| 07/23/2025 | Sold | $2,000 |
| Source: Bright #DCDC2201930 | ||
| 05/19/2025 | Listed | $2,000 |
| Source: Bright #DCDC2201930 | ||
| 07/01/2025 | Sold | $2,500 |
| Source: Bright #DCDC2200764 | ||
| 05/14/2025 | Listed | $2,500 |
| Source: Bright #DCDC2200764 | ||
| 05/14/2025 | Off Market | — |
| Source: Bright #DCDC2200600 | ||
| 06/01/2025 | Sold | $1,900 |
| Source: Bright #DCDC2200204 | ||
| 05/09/2025 | Listed | $1,900 |
| Source: Bright #DCDC2200204 | ||
| 07/11/2025 | Sold | $282,500 |
| Source: Bright #DCDC2196540 | ||
| 04/21/2025 | Listed | $285,000 |
| Source: Bright #DCDC2196540 | ||
| 06/30/2025 | Sold | $265,000 |
| Source: Bright #DCDC2193628 | ||
| 04/08/2025 | Listed | $265,000 |
| Source: Bright #DCDC2193628 | ||
| 05/19/2025 | Sold | $3,150 |
| Source: Bright #DCDC2194424 | ||
| 04/08/2025 | Listed | $3,150 |
| Source: Bright #DCDC2194424 | ||
| 05/09/2025 | Sold | $3,700 |
| Source: Bright #DCDC2194070 | ||
| 04/05/2025 | Listed | $3,700 |
| Source: Bright #DCDC2194070 | ||
| 04/02/2025 | Off Market | — |
| Source: Bright #DCDC2193572 | ||
| 03/28/2025 | Off Market | — |
| Source: Bright #DCDC2192112 | ||
| 04/16/2025 | Sold | $1,750 |
| Source: Bright #DCDC2191056 | ||
| 03/19/2025 | Listed | $1,750 |
| Source: Bright #DCDC2191056 | ||
| 03/18/2025 | Off Market | — |
| Source: Bright #DCDC2190722 | ||
| 03/06/2025 | Off Market | — |
| Source: Bright #DCDC2187132 | ||
| 05/20/2025 | Sold | $2,500 |
| Source: Bright #DCDC2186940 | ||
| 02/26/2025 | Listed | $2,500 |
| Source: Bright #DCDC2186940 | ||
| 03/04/2025 | Sold | $3,300 |
| Source: Bright #DCDC2185184 | ||
| 02/13/2025 | Listed | $3,300 |
| Source: Bright #DCDC2185184 | ||
| 05/01/2025 | Sold | $2,450 |
| Source: Bright #DCDC2184734 | ||
| 02/11/2025 | Listed | $2,450 |
| Source: Bright #DCDC2184734 | ||
| 05/01/2025 | Sold | $1,750 |
| Source: Bright #DCDC2176264 | ||
| 01/29/2025 | Listed | $1,750 |
| Source: Bright #DCDC2176264 | ||
| 04/02/2026 | Sold | $255,000 |
| Source: Bright #DCDC2176172 | ||
| 01/26/2025 | Listed | $265,000 |
| Source: Bright #DCDC2176172 | ||
| 04/15/2025 | Sold | $1,850 |
| Source: Bright #DCDC2175168 | ||
| 01/23/2025 | Listed | $1,850 |
| Source: Bright #DCDC2175168 | ||
| 04/15/2025 | Sold | $260,000 |
| Source: Bright #DCDC2175006 | ||
| 01/19/2025 | Listed | $260,000 |
| Source: Bright #DCDC2175006 | ||
| 04/18/2025 | Sold | $3,250 |
| Source: Bright #DCDC2174962 | ||
| 01/16/2025 | Listed | $3,250 |
| Source: Bright #DCDC2174962 | ||
| 04/15/2025 | Sold | $3,250 |
| Source: Bright #DCDC2175024 | ||
| 01/16/2025 | Listed | $3,250 |
| Source: Bright #DCDC2175024 | ||
| 03/17/2025 | Sold | $3,250 |
| Source: Bright #DCDC2174960 | ||
| 01/16/2025 | Listed | $3,250 |
| Source: Bright #DCDC2174960 | ||
| 01/22/2025 | Sold | $1,950 |
| Source: Bright #DCDC2172586 | ||
| 12/26/2024 | Listed | $1,950 |
| Source: Bright #DCDC2172586 | ||
| 11/21/2024 | Off Market | — |
| Source: Bright #DCDC2169802 | ||
| 11/20/2024 | Off Market | — |
| Source: Bright #DCDC2169686 | ||
| 01/01/2025 | Sold | $2,300 |
| Source: Bright #DCDC2167496 | ||
| 11/05/2024 | Listed | $2,300 |
| Source: Bright #DCDC2167496 | ||
| 05/21/2025 | Sold | $250,000 |
| Source: Bright #DCDC2165944 | ||
| 10/22/2024 | Listed | $255,000 |
| Source: Bright #DCDC2165944 | ||
| 01/01/2025 | Sold | $3,000 |
| Source: Bright #DCDC2162502 | ||
| 10/03/2024 | Listed | $3,000 |
| Source: Bright #DCDC2162502 | ||
| 09/09/2024 | Off Market | — |
| Source: Bright #DCDC2158456 | ||
| 09/08/2024 | Off Market | — |
| Source: Bright #DCDC2157508 | ||
| 08/22/2024 | Off Market | — |
| Source: Bright #DCDC2156050 | ||
| 10/10/2024 | Sold | $2,290 |
| Source: Bright #DCDC2155764 | ||
| 08/20/2024 | Listed | $2,300 |
| Source: Bright #DCDC2155764 | ||
| 08/24/2024 | Sold | $1,875 |
| Source: Bright #DCDC2154682 | ||
| 08/16/2024 | Listed | $1,875 |
| Source: Bright #DCDC2154682 | ||
| 08/13/2024 | Off Market | — |
| Source: Bright #DCDC2146180 | ||
| 07/28/2024 | Off Market | — |
| Source: Bright #DCDC2152366 | ||
| 08/04/2024 | Sold | $2,400 |
| Source: Bright #DCDC2152436 | ||
| 07/28/2024 | Listed | $2,400 |
| Source: Bright #DCDC2152436 | ||
| 08/06/2024 | Sold | $2,000 |
| Source: Bright #DCDC2151332 | ||
| 07/19/2024 | Listed | $2,000 |
| Source: Bright #DCDC2151332 | ||
| 07/24/2024 | Sold | $2,000 |
| Source: Bright #DCDC2146566 | ||
| 06/15/2024 | Listed | $2,000 |
| Source: Bright #DCDC2146566 | ||
| 08/01/2024 | Sold | $2,475 |
| Source: Bright #DCDC2144918 | ||
| 06/06/2024 | Listed | $2,475 |
| Source: Bright #DCDC2144918 | ||
| 07/02/2024 | Sold | $3,400 |
| Source: Bright #DCDC2144744 | ||
| 06/03/2024 | Listed | $3,400 |
| Source: Bright #DCDC2144744 | ||
| 08/10/2024 | Sold | $2,350 |
| Source: Bright #DCDC2144478 | ||
| 06/01/2024 | Listed | $2,350 |
| Source: Bright #DCDC2144478 | ||
| 07/20/2024 | Sold | $1,975 |
| Source: Bright #DCDC2143642 | ||
| 05/27/2024 | Listed | $1,975 |
| Source: Bright #DCDC2143642 | ||
| 08/03/2024 | Sold | $2,375 |
| Source: Bright #DCDC2142476 | ||
| 05/22/2024 | Listed | $2,375 |
| Source: Bright #DCDC2142476 | ||
| 07/01/2024 | Sold | $2,700 |
| Source: Bright #DCDC2140732 | ||
| 05/07/2024 | Listed | $2,700 |
| Source: Bright #DCDC2140732 | ||
| 06/30/2024 | Sold | $2,300 |
| Source: Bright #DCDC2139308 | ||
| 04/30/2024 | Listed | $2,300 |
| Source: Bright #DCDC2139308 | ||
| 06/01/2024 | Sold | $2,200 |
| Source: Bright #DCDC2136704 | ||
| 04/10/2024 | Listed | $2,200 |
| Source: Bright #DCDC2136704 | ||
| 05/29/2024 | Sold | $2,400 |
| Source: Bright #DCDC2136024 | ||
| 04/07/2024 | Listed | $2,400 |
| Source: Bright #DCDC2136024 | ||
| 03/29/2024 | Sold | $3,250 |
| Source: Bright #DCDC2127500 | ||
| 03/27/2024 | Listed | $3,250 |
| Source: Bright #DCDC2127500 | ||
| 04/26/2024 | Sold | $1,950 |
| Source: Bright #DCDC2133856 | ||
| 03/22/2024 | Listed | $1,950 |
| Source: Bright #DCDC2133856 | ||
| 04/01/2024 | Sold | $2,380 |
| Source: Bright #DCDC2128990 | ||
| 02/19/2024 | Listed | $2,380 |
| Source: Bright #DCDC2128990 | ||
| 05/01/2024 | Sold | $1,900 |
| Source: Bright #DCDC2128692 | ||
| 02/14/2024 | Listed | $1,850 |
| Source: Bright #DCDC2128692 | ||
| 02/27/2024 | Sold | $1,900 |
| Source: Bright #DCDC2125360 | ||
| 01/20/2024 | Listed | $1,900 |
| Source: Bright #DCDC2125360 | ||
| 04/10/2024 | Sold | $3,100 |
| Source: Bright #DCDC2125356 | ||
| 01/19/2024 | Listed | $3,100 |
| Source: Bright #DCDC2125356 | ||
| 02/29/2024 | Sold | $3,100 |
| Source: Bright #DCDC2125350 | ||
| 01/19/2024 | Listed | $3,100 |
| Source: Bright #DCDC2125350 | ||
| 01/20/2024 | Sold | $2,250 |
| Source: Bright #DCDC2122838 | ||
| 01/17/2024 | Listed | $2,250 |
| Source: Bright #DCDC2122838 | ||
| 01/08/2024 | Sold | $2,700 |
| Source: Bright #DCDC2121284 | ||
| 01/07/2024 | Listed | $2,700 |
| Source: Bright #DCDC2121284 | ||
| 01/01/2024 | Sold | $2,750 |
| Source: Bright #DCDC2122236 | ||
| 12/23/2023 | Listed | $2,750 |
| Source: Bright #DCDC2122236 | ||
| 01/01/2024 | Sold | $1,900 |
| Source: Bright #DCDC2121360 | ||
| 12/23/2023 | Listed | $1,900 |
| Source: Bright #DCDC2121360 | ||
| 12/16/2023 | Sold | $2,800 |
| Source: Bright #DCDC2110566 | ||
| 12/04/2023 | Listed | $2,900 |
| Source: Bright #DCDC2110566 | ||
| 09/05/2023 | Off Market | — |
| Source: Bright #DCDC2110606 | ||
| 09/01/2023 | Sold | $2,100 |
| Source: Bright #DCDC2106686 | ||
| 08/13/2023 | Listed | $2,100 |
| Source: Bright #DCDC2106686 | ||
| 09/01/2023 | Sold | $1,850 |
| Source: Bright #DCDC2104758 | ||
| 08/13/2023 | Listed | $1,850 |
| Source: Bright #DCDC2104758 | ||
| 08/30/2023 | Sold | $2,250 |
| Source: Bright #DCDC2104666 | ||
| 08/09/2023 | Listed | $2,250 |
| Source: Bright #DCDC2104666 | ||
| 07/26/2023 | Sold | $3,250 |
| Source: Bright #DCDC2105156 | ||
| 07/23/2023 | Listed | $3,250 |
| Source: Bright #DCDC2105156 | ||
| 08/13/2023 | Sold | $2,150 |
| Source: Bright #DCDC2100996 | ||
| 07/06/2023 | Listed | $2,150 |
| Source: Bright #DCDC2100996 | ||
| 07/20/2023 | Sold | $2,500 |
| Source: Bright #DCDC2098034 | ||
| 06/24/2023 | Listed | $2,500 |
| Source: Bright #DCDC2098034 | ||
| 07/15/2023 | Sold | $2,450 |
| Source: Bright #DCDC2093640 | ||
| 06/24/2023 | Listed | $2,450 |
| Source: Bright #DCDC2093640 | ||
| 06/25/2023 | Sold | $2,400 |
| Source: Bright #DCDC2094918 | ||
| 06/10/2023 | Listed | $2,400 |
| Source: Bright #DCDC2094918 | ||
| 06/05/2023 | Sold | $2,150 |
| Source: Bright #DCDC2096768 | ||
| 06/01/2023 | Listed | $2,150 |
| Source: Bright #DCDC2096768 | ||
| 08/01/2023 | Sold | $2,100 |
| Source: Bright #DCDC2095896 | ||
| 05/30/2023 | Listed | $2,100 |
| Source: Bright #DCDC2095896 | ||
| 06/23/2023 | Sold | $224,900 |
| Source: Bright #DCDC2096926 | ||
| 05/25/2023 | Listed | $224,900 |
| Source: Bright #DCDC2096926 | ||
| 05/25/2023 | Sold | $1,850 |
| Source: Bright #DCDC2088516 | ||
| 05/24/2023 | Listed | $1,850 |
| Source: Bright #DCDC2088516 | ||
| 06/01/2023 | Sold | $1,895 |
| Source: Bright #DCDC2093084 | ||
| 05/16/2023 | Listed | $1,895 |
| Source: Bright #DCDC2093084 | ||
| 06/01/2023 | Sold | $2,400 |
| Source: Bright #DCDC2091424 | ||
| 05/16/2023 | Listed | $2,400 |
| Source: Bright #DCDC2091424 | ||
| 06/28/2023 | Sold | $2,500 |
| Source: Bright #DCDC2095002 | ||
| 05/15/2023 | Listed | $2,500 |
| Source: Bright #DCDC2095002 | ||
| 06/25/2023 | Sold | $2,950 |
| Source: Bright #DCDC2092042 | ||
| 05/04/2023 | Listed | $2,950 |
| Source: Bright #DCDC2092042 | ||
| 05/01/2023 | Sold | $2,050 |
| Source: Bright #DCDC2090958 | ||
| 04/17/2023 | Listed | $1,950 |
| Source: Bright #DCDC2090958 | ||
| 04/07/2023 | Sold | $1,800 |
| Source: Bright #DCDC2084192 | ||
| 04/02/2023 | Listed | $1,800 |
| Source: Bright #DCDC2084192 | ||
| 04/08/2023 | Sold | $3,100 |
| Source: Bright #DCDC2084214 | ||
| 03/16/2023 | Listed | $3,100 |
| Source: Bright #DCDC2084214 | ||
| 03/30/2023 | Sold | $3,100 |
| Source: Bright #DCDC2083958 | ||
| 03/16/2023 | Listed | $3,100 |
| Source: Bright #DCDC2083958 | ||
| 03/17/2023 | Sold | $3,100 |
| Source: Bright #DCDC2083940 | ||
| 03/16/2023 | Listed | $3,100 |
| Source: Bright #DCDC2083940 | ||
| 03/17/2023 | Sold | $3,250 |
| Source: Bright #DCDC2084268 | ||
| 03/05/2023 | Listed | $3,250 |
| Source: Bright #DCDC2084268 | ||
| 03/06/2023 | Sold | $127,000 |
| Source: Bright #DCDC2082158 | ||
| 02/01/2023 | Listed | $125,000 |
| Source: Bright #DCDC2082158 | ||
| 01/09/2023 | Sold | $1,750 |
| Source: Bright #DCDC2076678 | ||
| 12/30/2022 | Listed | $1,750 |
| Source: Bright #DCDC2076678 | ||
| 11/17/2022 | Off Market | — |
| Source: Bright #DCDC2073082 | ||
| 01/17/2023 | Sold | $2,000 |
| Source: Bright #DCDC2073082 | ||
| 11/16/2022 | Listed | $2,000 |
| Source: Bright #DCDC2073082 | ||
| 08/28/2022 | Sold | $1,850 |
| Source: Bright #DCDC2063098 | ||
| 08/22/2022 | Listed | $1,850 |
| Source: Bright #DCDC2063098 | ||
| 08/22/2022 | Sold | $2,800 |
| Source: Bright #DCDC2060746 | ||
| 08/18/2022 | Listed | $2,800 |
| Source: Bright #DCDC2060746 | ||
| 08/10/2022 | Sold | $2,400 |
| Source: Bright #DCDC2058870 | ||
| 07/24/2022 | Listed | $2,500 |
| Source: Bright #DCDC2058870 | ||
| 07/22/2022 | Sold | $1,850 |
| Source: Bright #DCDC2058940 | ||
| 07/20/2022 | Listed | $1,850 |
| Source: Bright #DCDC2058940 | ||
| 07/12/2022 | Sold | $2,800 |
| Source: Bright #DCDC2045002 | ||
