1 Long Beach Ave , Cedarpines Park, CA 92322
- Status:
- Active
- MLS #:
- HD26049830
- County:
- San Bernardino
- Listed By:
- Regis Berardo - Real Brokerage Technologies
- Agent Phone:
- (562) 881-1342
- Agent Email:
- registherealtor@gmail.com
Great forest lot near other homes, Cedarpines Park is an up and coming mountain community in California near Crestline. Get your peace of the pie before those very low prices go up. If you want to get away this is a low price to pay. Come look at the possibilities of this vacant parcel. Dream a little, who knowns.
Highlights
- Land
- 0.0885 Acre Lot
- $0/ HOA
- 254 days on Market
-
- Acres
- 0.0885
-
- Lot Features
- Paved
-
- View
- Mountains, Trees Woods
-
- Utilities
- Electricity Available, Water Available, Sewer Not Available
-
- Water
- Public
-
- Area
- 699 - Not Defined
-
- County
- San Bernardino
-
- City
- Cedarpines Park
-
- Zip Code
- 92322
-
Nearby Schools
-
52out of 100
-
54out of 100
-
74out of 100
-
100out of 100
-
53out of 100
-
51out of 100
-
35out of 100
Disclaimer: ez Home Search School Ratings are on a scale of 1-100 and represent our evaluation of school quality based on academic performance, school resources, community feedback, and demographic factors. School attendance boundaries are for reference only. Contact the school directly to verify enrollment eligibility.
-
ez Mortgage Calculator
Enter your details below to estimate your monthly mortgage payment with taxes, fees and insurance.
Please enter a valid number
Cost of the current home: $7500
Please enter a valid number
Cash you pay when you close
Affects interest rates. 30- or 15- year loans are standard.
Default rate is illustrative, set internally by ez Home Search and updated periodically; actual rates vary by lender, credit score, and market conditions.
Please enter a valid number
Please enter a valid number
Typically 0.25% of home value per year.
Please enter a valid number
Homeowners association dues.
$ 0
Monthly
Principal and interest:
Property Taxes:
Homeowners Insurance:
HOA Dues:
$0 (0%)
$0 (0%)
$0 (0%)
$0 (0%)
The ez Mortgage Calculator is for educational purposes only. Real-world interest rates and payments can differ due to factors like market trends, location, and loan specifics. Calculations are based on your inputs and might not consider extra costs a lender may add, such as insurance, taxes, and fees; thus, actual repayments could surpass estimates. Please note, ez Home Search does not provide loans, and this tool does not promise lending.
Price History
| 03/16/2026 | Listed | $5,000 |
| Source: California Regional Multiple Listing Service #PW26057409 | ||
| 03/06/2026 | Listed | $7,500 |
| Source: California Regional Multiple Listing Service #HD26049830 | ||
| 03/06/2026 | Listed | $9,500 |
| Source: California Regional Multiple Listing Service #HD26049711 | ||
| 12/08/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #IV25272730 | ||
| 11/15/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #SR25261227 | ||
| 11/03/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #SR25253255 | ||
| 10/17/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #IG25179983 | ||
| 10/13/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #HD25238521 | ||
| 07/23/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #HD25165701 | ||
| 07/18/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #HD25162648 | ||
| 03/18/2026 | Sold | $1,900 |
| Source: California Regional Multiple Listing Service #IG25141931 | ||
| 01/24/2026 | Price Changed | $1,900 |
| Source: California Regional Multiple Listing Service #IG25141931 | ||
| 06/27/2025 | Listed | $2,500 |
| Source: California Regional Multiple Listing Service #IG25141931 | ||
| 06/04/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #IV25124751 | ||
| 04/04/2025 | Listed | $25,000 |
| Source: California Regional Multiple Listing Service #HD25051850 | ||
| 02/22/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #HD25039902 | ||
| 02/06/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #HD25028256 | ||
| 02/06/2025 | Off Market | — |
| Source: California Regional Multiple Listing Service #HD25028252 | ||
| 12/27/2024 | Off Market | — |
| Source: California Regional Multiple Listing Service #CV24254557 | ||
| 08/28/2024 | Sold | $201,600 |
| Source: California Regional Multiple Listing Service #PW24108994 | ||
| 07/05/2024 | Price Changed | $274,900 |
| Source: California Regional Multiple Listing Service #PW24108994 | ||
| 05/30/2024 | Listed | $314,900 |
| Source: California Regional Multiple Listing Service #PW24108994 | ||
| 04/30/2024 | Off Market | — |
| Source: California Regional Multiple Listing Service #HD24086567 | ||
| 04/05/2024 | Sold | $121,000 |
| Source: California Regional Multiple Listing Service #EV24035276 | ||
| 03/07/2024 | Price Changed | $120,000 |
| Source: California Regional Multiple Listing Service #EV24035276 | ||
| 03/27/2024 | Listed | $50,000 |
| Source: California Regional Multiple Listing Service #EV24035276 | ||
| 03/20/2024 | Sold | $15,000 |
| Source: California Regional Multiple Listing Service #EV24006621 | ||
| 01/11/2024 | Listed | $19,900 |
| Source: California Regional Multiple Listing Service #EV24006621 | ||
| 08/13/2024 | Sold | $15,500 |
| Source: California Regional Multiple Listing Service #CV23220994 | ||
| 12/05/2023 | Listed | $15,000 |
| Source: California Regional Multiple Listing Service #CV23220994 | ||
| 11/15/2023 | Sold | $1,250 |
| Source: California Regional Multiple Listing Service #EV23206560 | ||
| 11/06/2023 | Listed | $1,250 |
| Source: California Regional Multiple Listing Service #EV23206560 | ||
| 02/29/2024 | Sold | $5,500 |
| Source: California Regional Multiple Listing Service #EV23143309 | ||
| 08/02/2023 | Listed | $7,000 |
| Source: California Regional Multiple Listing Service #EV23143309 | ||
| 09/01/2023 | Sold | $11,000 |
| Source: California Regional Multiple Listing Service #RW23140386 | ||
| 07/29/2023 | Listed | $11,000 |
| Source: California Regional Multiple Listing Service #RW23140386 | ||
| 08/04/2023 | Sold | $1,500 |
| Source: California Regional Multiple Listing Service #EV23138341 | ||
| 07/26/2023 | Listed | $1,500 |
| Source: California Regional Multiple Listing Service #EV23138341 | ||
| 01/18/2024 | Sold | $5,000 |
| Source: California Regional Multiple Listing Service #EV23132229 | ||
| 11/21/2023 | Price Changed | $6,000 |
| Source: California Regional Multiple Listing Service #EV23132229 | ||
| 07/18/2023 | Listed | $8,000 |
| Source: California Regional Multiple Listing Service #EV23132229 | ||
| 04/28/2023 | Sold | $6,000 |
| Source: California Regional Multiple Listing Service #SR23044406 | ||
| 03/17/2023 | Listed | $8,500 |
| Source: California Regional Multiple Listing Service #SR23044406 | ||
| 12/27/2023 | Sold | $6,995 |
| Source: California Regional Multiple Listing Service #HD23032581 | ||
| 09/01/2023 | Price Changed | $6,995 |
| Source: California Regional Multiple Listing Service #HD23032581 | ||
| 02/26/2023 | Listed | $15,000 |
| Source: California Regional Multiple Listing Service #HD23032581 | ||
| 12/28/2022 | Sold | $1,250 |
| Source: California Regional Multiple Listing Service #EV22258490 | ||
| 12/21/2022 | Listed | $1,250 |
| Source: California Regional Multiple Listing Service #EV22258490 | ||
| 12/20/2022 | Sold | $5,000 |
| Source: California Regional Multiple Listing Service #HD22240091 | ||
| 11/11/2022 | Listed | $7,000 |
| Source: California Regional Multiple Listing Service #HD22240091 | ||
| 02/17/2023 | Sold | $15,000 |
| Source: California Regional Multiple Listing Service #RW22234531 | ||
| 12/10/2022 | Price Changed | $18,000 |
| Source: California Regional Multiple Listing Service #RW22234531 | ||
| 11/02/2022 | Listed | $24,000 |
| Source: California Regional Multiple Listing Service #RW22234531 | ||
| 12/21/2023 | Sold | $88,000 |
| Source: California Regional Multiple Listing Service #RW22218132 | ||
| 10/10/2022 | Listed | $100,000 |
| Source: California Regional Multiple Listing Service #RW22218132 | ||
| 03/14/2024 | Sold | $5,000 |
| Source: California Regional Multiple Listing Service #EV22011173 | ||
| 12/24/2023 | Price Changed | $5,000 |
| Source: California Regional Multiple Listing Service #EV22011173 | ||
| 08/31/2022 | Listed | $7,500 |
| Source: California Regional Multiple Listing Service #EV22011173 | ||
| 09/29/2023 | Sold | $7,500 |
| Source: California Regional Multiple Listing Service #EV22162062 | ||
| 07/06/2023 | Price Changed | $8,999 |
| Source: California Regional Multiple Listing Service #EV22162062 | ||
| 07/22/2022 | Listed | $19,000 |
| Source: California Regional Multiple Listing Service #EV22162062 | ||
| 10/28/2022 | Sold | $14,000 |
| Source: California Regional Multiple Listing Service #EV22158077 | ||
| 07/20/2022 | Listed | $21,900 |
| Source: California Regional Multiple Listing Service #EV22158077 | ||
| 09/01/2022 | Sold | $18,500 |
| Source: California Regional Multiple Listing Service #HD22137220 | ||
| 06/23/2022 | Listed | $20,000 |
| Source: California Regional Multiple Listing Service #HD22137220 | ||
| 03/28/2023 | Sold | $25,000 |
| Source: California Regional Multiple Listing Service #IV22121590 | ||
| 06/13/2022 | Listed | $30,000 |
| Source: California Regional Multiple Listing Service #IV22121590 | ||
| 07/27/2023 | Sold | $27,000 |
| Source: California Regional Multiple Listing Service #EV22116754 | ||
| 06/01/2022 | Listed | $55,000 |
| Source: California Regional Multiple Listing Service #EV22116754 | ||
| 06/30/2022 | Sold | $4,800 |
| Source: California Regional Multiple Listing Service #EV22114390 | ||
| 05/28/2022 | Listed | $6,000 |
| Source: California Regional Multiple Listing Service #EV22114390 | ||
| 06/21/2022 | Sold | $12,000 |
| Source: California Regional Multiple Listing Service #EV22083225 | ||
| 05/01/2022 | Listed | $12,000 |
| Source: California Regional Multiple Listing Service #EV22083225 | ||
| 12/13/2022 | Sold | $8,000 |
| Source: California Regional Multiple Listing Service #EV22085241 | ||
| 09/05/2022 | Price Changed | $9,500 |
| Source: California Regional Multiple Listing Service #EV22085241 | ||
| 04/26/2022 | Listed | $20,000 |
| Source: California Regional Multiple Listing Service #EV22085241 | ||
| 05/27/2022 | Sold | $9,900 |
| Source: California Regional Multiple Listing Service #EV22055296 | ||
| 03/19/2022 | Listed | $9,900 |
| Source: California Regional Multiple Listing Service #EV22055296 | ||
| 07/01/2022 | Sold | $5,000 |
| Source: California Regional Multiple Listing Service #CV21254069 | ||
| 11/30/2021 | Listed | $5,800 |
| Source: California Regional Multiple Listing Service #CV21254069 | ||
| 02/14/2022 | Sold | $17,000 |
| Source: California Regional Multiple Listing Service #540770 | ||
| 11/06/2021 | Listed | $17,000 |
| Source: California Regional Multiple Listing Service #540770 | ||
| 04/15/2022 | Sold | $49,500 |
| Source: California Regional Multiple Listing Service #OC21242902 | ||
| 12/26/2021 | Price Changed | $52,500 |
| Source: California Regional Multiple Listing Service #OC21242902 | ||
| 11/04/2021 | Listed | $60,000 |
| Source: California Regional Multiple Listing Service #OC21242902 | ||
| 10/22/2021 | Sold | $32,000 |
| Source: California Regional Multiple Listing Service #RW2301570 | ||
| 08/27/2021 | Listed | $39,900 |
| Source: California Regional Multiple Listing Service #RW2301570 | ||
| 03/06/2019 | Off Market | — |
| Source: California Regional Multiple Listing Service #CV19051074 | ||
| 03/06/2019 | Off Market | — |
| Source: California Regional Multiple Listing Service #CV19051065 | ||
| 11/15/2017 | Sold | $25,000 |
| Source: California Regional Multiple Listing Service #RW2171897 | ||
| 10/13/2017 | Listed | $25,000 |
| Source: California Regional Multiple Listing Service #RW2171897 | ||
| 01/04/2018 | Sold | $89,000 |
| Source: California Regional Multiple Listing Service #RW2171863 | ||
| 10/08/2017 | Listed | $99,900 |
| Source: California Regional Multiple Listing Service #RW2171863 | ||
| 06/24/2016 | Sold | $194,500 |
| Source: California Regional Multiple Listing Service #RW2160662 | ||
| 04/27/2016 | Listed | $199,500 |
| Source: California Regional Multiple Listing Service #RW2160662 | ||
| 05/11/2016 | Sold | $154,100 |
| Source: California Regional Multiple Listing Service #RW2160196 | ||
| 02/18/2016 | Listed | $149,000 |
| Source: California Regional Multiple Listing Service #RW2160196 | ||
| 11/29/2016 | Sold | $244,000 |
| Source: California Regional Multiple Listing Service #RW2160189 | ||
| 02/17/2016 | Listed | $254,000 |
| Source: California Regional Multiple Listing Service #RW2160189 | ||
| 04/21/2016 | Sold | $8,000 |
| Source: California Regional Multiple Listing Service #RW2151992 | ||
| 11/12/2015 | Listed | $9,900 |
| Source: California Regional Multiple Listing Service #RW2151992 | ||
| 11/29/2016 | Sold | $24,000 |
| Source: California Regional Multiple Listing Service #RW2151885 | ||
| 10/21/2015 | Listed | $29,900 |
| Source: California Regional Multiple Listing Service #RW2151885 | ||
| 08/21/2015 | Sold | $9,999 |
| Source: California Regional Multiple Listing Service #RW2151305 | ||
| 07/15/2015 | Listed | $9,999 |
| Source: California Regional Multiple Listing Service #RW2151305 | ||
| 04/08/2016 | Sold | $10,000 |
| Source: California Regional Multiple Listing Service #RW2151151 | ||
| 06/24/2015 | Listed | $12,500 |
| Source: California Regional Multiple Listing Service #RW2151151 | ||
| 10/09/2015 | Sold | $325,000 |
| Source: California Regional Multiple Listing Service #RW2151065 | ||
| 06/14/2015 | Listed | $329,000 |
| Source: California Regional Multiple Listing Service #RW2151065 | ||
| 07/14/2015 | Sold | $279,000 |
| Source: California Regional Multiple Listing Service #RW2150832 | ||
| 05/14/2015 | Listed | $279,000 |
| Source: California Regional Multiple Listing Service #RW2150832 | ||
| 11/18/2015 | Sold | $12,000 |
| Source: California Regional Multiple Listing Service #RW2150056 | ||
| 01/15/2015 | Listed | $18,000 |
| Source: California Regional Multiple Listing Service #RW2150056 | ||
| 10/07/2014 | Sold | $87,000 |
| Source: California Regional Multiple Listing Service #RW2141331 | ||
| 07/16/2014 | Listed | $94,900 |
| Source: California Regional Multiple Listing Service #RW2141331 | ||
| 07/22/2014 | Sold | $3,500 |
| Source: California Regional Multiple Listing Service #RW2140049 | ||
| 01/12/2014 | Listed | $5,900 |
| Source: California Regional Multiple Listing Service #RW2140049 | ||
| 11/01/2013 | Sold | $32,000 |
| Source: California Regional Multiple Listing Service #RW2131436 | ||
| 08/21/2013 | Listed | $42,000 |
| Source: California Regional Multiple Listing Service #RW2131436 | ||
| 09/04/2013 | Sold | $50,000 |
| Source: California Regional Multiple Listing Service #RW2130725 | ||
| 05/17/2013 | Listed | $59,000 |
| Source: California Regional Multiple Listing Service #RW2130725 | ||
| 02/21/2013 | Sold | $88,000 |
| Source: California Regional Multiple Listing Service #RW2120343 | ||
| 03/12/2012 | Listed | $99,000 |
| Source: California Regional Multiple Listing Service #RW2120343 | ||
| 08/07/2015 | Sold | $9,000 |
| Source: California Regional Multiple Listing Service #RW2131125 | ||
| 08/12/2007 | Listed | $12,000 |
| Source: California Regional Multiple Listing Service #RW2131125 | ||
Source: MLS Data
Deed History
| 07/28/2015 | Intrafamily Transfer - Transaction is between related parties for any reason & no consideration. | $0 |
Source: Public records via Constellation Data Labs
What's your home worth?
Calculate your current home value within seconds.
Similar Listings
Look Throughout Cedarpines Park
There are currently 100 properties available in Cedarpines Park, with 1 under contract to close soon. Properties in the city have an average sale price of $389,309 and typically spend 102 days on the market before being sold.
Want to compare this property to others available for sale in the area? Use our search to find exactly what you want among our 2,000,000+ listings and to see incredible photos to show you what is possible.
With 149 zip codes in San Bernardino County, you have many options in the area. Be sure to claim your free ez Home Search account to make sure you get alerts when a property that meets your needs becomes available.
Source: ez Home Search, MLS Data
Frequently Asked Questions
How do I schedule a tour of 1 Long Beach Ave?
We can make that happen quickly. Click Tour This Home and we'll connect you directly with our vetted local partner to schedule your visit to 1 Long Beach Ave.
They know lands in the area well and can give you the guidance you need to buy with confidence.
How do I get more information about 1 Long Beach Ave?
Click Ask a Question to talk with our team. You already know it is a N/A bed, N/A bath, listed for $7,500. We can talk through recent upgrades, potential seller motivation, how this land compares to others in Cedarpines Park, and can even get you in to see the property quickly.
How much is the monthly mortgage payment for 1 Long Beach Ave?
With a 20% down payment and a 30-year fixed loan at an illustrative 7.25% rate, the ez Mortgage Calculator estimates the monthly payment for 1 Long Beach Ave at around $43. This includes estimated property taxes and insurance.
Want to see how this changes with different down payments or interest rates? Jump to the calculator to run the numbers and fine-tune your plan.
How do I get pre-approved to buy 1 Long Beach Ave?
Stand out in a competitive market by getting pre-approved today. Our quick and private pre-approval process helps you understand your true buying power—no credit pull required to explore all of your options.
Or, let us connect you with our preferred local lender in San Bernardino County. They will give you all of your available financing options, based on your specific situation and what is available to you.
Can I negotiate the asking price for 1 Long Beach Ave?
In most cases, yes. Whether 1 Long Beach Ave is priced competitively or not, your best offer depends on your personal situation, the seller's timeline, and recent activity in Cedarpines Park's market. Our preferred local partner will help you craft a strategy—factoring in comparable properties that have sold, timing, and deal structure—to make a smart, strong offer. Click here to ask about negotiation opportunities.
How do I make an offer on 1 Long Beach Ave?
We can handle that for you. Our preferred local agent specializes in lands in Cedarpines Park and can guide you through every step of the offer process.
You need an expert who is looking out for your best interests. From market valuation to contingencies and timing, they'll help you present a compelling offer that fits your goals. Click Ask a Question to get started today.
How long has this property been on the market?
1 Long Beach Ave was listed on March 06, 2026, which means it's been on the market for 254 days.
Want to keep tabs on it? Click the ♥ to favorite this home and get notified of price drops or changes.
What is the lot size of this property?
1 Long Beach Ave sits on a 0.09-acre lot, which is 3,920 square feet.
Is there an HOA fee for this property, and what does it cover?
This home has an HOA fee of $0.
Is 1 Long Beach Ave still available for sale?
Yes, this home is still available! Click the ♥ to favorite it so you don't miss any changes—or ask our local expert to schedule a time to see it in person.
Source: ez Home Search, MLS Data
Popular Home Searches in Cedarpines Park, CA
Open Houses Near Cedarpines Park, CA
Land for Sale Near Cedarpines Park, CA
Townhomes for Sale Near Cedarpines Park, CA
Waterfront Homes for Sale Near Cedarpines Park, CA
Waterfront Condos for Sale Near Cedarpines Park, CA
Homes with Pools for Sale Near Cedarpines Park, CA
Gated Community Homes for Sale Near Cedarpines Park, CA
Homes with No Hoa for Sale Near Cedarpines Park, CA
Homes in Adult Communities for Sale Near Cedarpines Park, CA
Search Nearby Cities
Search Nearby Postal Codes
Based on information from California Regional Multiple Listing Service as of November 15, 2026 at 05:47PM All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. This information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: November 15, 2026 at 05:47PM | Source: California Regional Multiple Listing Service | MLS#: HD26049830
